ny_banner1

Ibicuruzwa

100% umwimerere ufata tube 1614937600 kuri Atlas Copco Scores

Ibisobanuro bigufi:

Niba ushakisha 100% yumwimerere gufata tube 1614937600 kuri Atlas Clowco Sporer, umuyoboro wa Atlas Copco wo mu Bushinwa hamwe nibice bitatu byo kugura ufite ikizere:

1. [Umwimerere] dugurisha gusa ibice byimbere, hamwe ningwate nyayo.

2. [Umwuga] Dutanga inkunga ya tekiniki kandi turashobora kubaza urugero rwibikoresho, urutonde rwibice, amatariki yo gutanga, uburemere, uburemere, ubunini, kode, nibindi

3.


Ibisobanuro birambuye

Ibicuruzwa

Incamake

100% umwimerere ufata tube 1614937600 kuri Atlas Copco Scores

. Icyitegererezo: AtlasCOPCO Amashanyarazi Yumuyaga

. Izina ry'ibicuruzwa:AIr compressor gufata tube

. Ubuziranenge bwibicuruzwa: ibice 100%

. Igice cya nimero: 1614937600

. Ikirango: Atlas Copco

. Igiciro: Ibiganiro

. Igihe cyo Gutanga: Iminsi 5-15 yakazi

Atlas Compco Compressor Gukora tube 1614937600 (1)

Ibice byinshi byo guhuriza hamwe

9828414103 Cubicle 5,5-7.5hp 400/3/50 dol 9828-4141-03
9828414104 Cubicle 3-4hp 230/3/50 dol 9828-4141-04
9828414105 Cubicle 5,5-7.5hp 230/30 dol 9828-4141-05
9828414107 Cubicle 5,5-7.5hp 400/3/50 ds 9828-4141-07
9828414109 Cubicle 5,5-7.5hp 230/3/50 ds 9828-4141-09
982841411212 Cubicle 3-4hp 400/3/60 dol 9828-4141-12
9828414114114 Cubicle 3-4hp 230/3/60 dol 9828-4141-14
9828414115115 Cubicle 5,5-7.5hp 230/3/60 dol 9828-4141-15
9828414117 Cubicle 5,5-7.5hp 400/3/60 ds 9828-4141-17
982841411111 Cubicle 5,5-7.5hp 230/3/60 ds 9828-4141-19
982841412122 Cubicle 3-4hp 440-460 / 3/1 60 dol 9828-4141-22
982841414123 Cubicle 5,5-7.5hp 440-460 / 3/1 60 9828-4141-23
982841414127 Cubicle 5,5-7.5hp 440-460 / 3/1 60 9828-4141-27
982841414132 Cubicle 3-4hp 500/3/50 dol 9828-4141-32
98284142014201 Cubicle 5,5hp 400-50 / 440-60 9828-4142-01
9828414202 Cubicle 7,5hp 400-50 / 440-60 9828-4142-02
9828414203 Cubicle 5,5hp 230-50 / 60 9828-4142-03
9828414204 Cubicle 10-15hp 400-50 / 440-60 9828-4142-04
9828414205 Cubicle 10-15hp 230-50 / 60 9828-4142-05
9828414206 Cubicle 7,5hp 230-50 / 60 9828-4142-06
98284142211 Cubicle 5,5hp 400-50 / 440-60 9828-4142-21
982841422222222222 Cubicle 7,5hp 400-50 / 440-60 9828-4142-22
982841423 Cubicle 5,5hp 230-50 / 60 9828-4142-23
98284142224 Cubicle 10-15hp 400-50 / 440-60 9828-4142-24
982841425 Cubicle 10-15hp 230-50 / 60 9828-4142-25
9828414226 Cubicle 7,5hp 230-50 / 60 9828-4142-26
982841424141 Cubicle 5,5hp 380-60 9828-4142-41
9828414242 Cubicle 7,5hp 380-60 9828-4142-42
9828414243 Cubicle 5,5hp 220-60 9828-4142-43
98284142445 Cubicle 10-15hp 220-60 9828-4142-45
98284142466 Cubicle 7,5hp 220-60 9828-4142-46
9828414247 Cubicle 10-15hp 380-60 9828-4142-47
98284141451 Cubicle 5,5hp 380-60 9828-4142-51
9828414252 Cubicle 7,5hp 380-60 9828-4142-52
9828414253 Cubicle 5,5hp 220-60 9828-4142-53
9828414254 Cubicle 10-15hp 380-60 9828-4142-54
9828414255 Cubicle 10-15hp 220-60 9828-4142-55
9828414256 Cubicle 7,5hp 220-60 9828-4142-56
9828414261 Cubicle 5,5hp 460-60 9828-4142-62
9828414262 Cubicle 7,5hp 460-60 9828-4142-62
9828414264 Cubicle 10-15hp 460-60 9828-4142-64
9828414271 Cubicle 5,5hp 460-60 9828-4142-71
98284141472 Cubicle 7,5hp 460-60 9828-4142-72
9828414274 Cubicle 10-15hp 460-60 9828-4142-74
9828414501 Wire curicle / Aircontr. Fs sck 9828-4145-01
9828414601 Wire analog sck 16-40 9828-4146-01
9828414701 Umuyoboro utandukanya d77 bd 9828-4147-01
9828414801 Cubicle ga5-7 400v p ce 9828-4148-01
9828414803 Cubicle ga11 400V PE 9828-4148-03
9828414804 Cubicle ga7 230v p ce 9828-4148-04

  • Mbere:
  • Ibikurikira:

  • Andika ubutumwa bwawe hano hanyuma utwohereze